TIF ID | 56-0018 |
Taxes refunded | $5,995.14 |
Taxes paid | $1,025.55 |
County Name | LINCOLN |
County Number | 56 |
TIF Name | TIF BIG EYE SPINNER BAITS, LLC |
Project Date | 01/01/2019 |
City Name | SUTHERLAND |
School District | SUTHERLAND 55 |
Base School | 56-0055 |
Unified LC | |
Class | 3 |
Name | BIG EYE SPINNER BAITS, LLC |
Location | Lot 1 Big Eye Spinner Baits Replat PID 008993600 Sutherland |
Description | TIF funds used for electrical, site work, concrete sidewalks, sewer and water main, and professional fees to constuct a 42,000 square foot commercial building, including a warehouse and store front. |