TIF ID | 59-9540 |
Taxes refunded | $166,927.52 |
Taxes paid | $38,976.50 |
County Name | MADISON |
County Number | 59 |
TIF Name | TIF BIG GAME LLC |
Project Date | 01/01/2014 |
City Name | NORFOLK |
School District | NORFOLK 2 |
Base School | 59-0002 |
Unified LC | |
Class | 3 |
Name | BIG GAME LLC |
Location | Lot 1 and 3, Oban's Cyhawk Addition, Norfolk |
Description | TIF funds used for construction of public access to the project area, upgrading water and sewer infrastructure along with other incidental public improvements associated with construction of 4,813 sq ft restaurant. |