TIF ID | 59-9566 |
Taxes refunded | $70,771.06 |
Taxes paid | $22,271.50 |
County Name | MADISON |
County Number | 59 |
TIF Name | TIF DELAY BANK BUILDING |
Project Date | 01/01/2018 |
City Name | NORFOLK |
School District | NORFOLK 2 |
Base School | 59-0002 |
Unified LC | |
Class | 3 |
Name | DELAY BANK BUILDING |
Location | Part of Lot 1 and Lot 2, Burrows and Egberts Addition |
Description | TIF Funds to be used for electrical service, doors, windows and façade, roof and energy enhancements, interior demolition, and apartment and commercial build outs for the rehabilitation of the Delay Bank Building. |