TIF ID | 61-0128 |
Taxes refunded | $281,004.70 |
Taxes paid | $11,353.31 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF CENTRAL CITY CASEYS/SUPER8 |
Project Date | 12/15/1995 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | Casey's Convenience Store/Super 8 Motel |
Location | Casey's - Lots 26,27, Boyd and Jarretts addition, City of Central City. |
Description | Super 8 - Lot 1, Block 1, LPC addition, City of Central City. Amended on 12/11/95 to add Lots 26 & 27 These are two |