TIF ID | 61-0193 |
Taxes refunded | $148,697.98 |
Taxes paid | $4,989.79 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF MCHARGUE PROJECT |
Project Date | 1/1/10 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | MCHARGUE PROJECT |
Location | Lots 1, 2a, 2b, 3, 4, 5, & 6 Pine Wood Addition Central City |
Description | Demolition of substandard partial structures and infrastructure, removal of debris and construction of new water, sewer, electrical and street infrastructure in support of residential subdivision. |