TIF ID | 61-0195 |
Taxes refunded | $37,039.94 |
Taxes paid | $2,346.83 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF MCEDC2 (2010) |
Project Date | 1/1/10 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | MCEDC2 (2010) |
Location | Lots 5-6, Block 1, LPC III Addition and South 1/2 Lot 2, all Lot 3, Block 2, LPC III Addition |
Description | TIF funds for construction of single family residences. |