TIF ID | 61-0196 |
Taxes refunded | $44,272.78 |
Taxes paid | $2,539.35 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF SUBWAY PROJ |
Project Date | 01/01/2012 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | SUBWAY PROJ |
Location | Boyd & Jarret Addition Pt Lots 10 & 17 & All Lot 18 So Hwy & Pt Vacated Alley 45-4CC |
Description | TIF funds used to acquire property, clear dilapidated house, prepare lot, and construct new Subway restaurant |