TIF ID | 61-0203 |
Taxes refunded | $55,605.50 |
Taxes paid | $2,004.17 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF MCHARGUE BUILDERS |
Project Date | 01/01/2021 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | MCHARGUE BUILDERS |
Location | West 81.30 feet of Lot 1 and All of Lot 2, Block 1 LPC 2nd Subdivision; PID 3649.10 |
Description | TIF funds used for land acquisition, water, sewer, paving, grading and site preparation associated with the construction of 4 apartment buildings consisting of 4 units for workforce housing. |