TIF ID | 61-0205 |
Taxes refunded | $9,204.46 |
Taxes paid | $328.64 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF MCHARGUE BUILDERS 216 D ST |
Project Date | 01/01/2022 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | MCHARGUE BUILDERS 216 D ST |
Location | N 66' Lots 3 and 4 Block 18 Original Town; PID 2269.00 |
Description | TIF funds used for the demolition of a dilapidated house and the construction of a residential duples housing unit. |