TIF ID | 61-0206 |
Taxes refunded | $48,137.82 |
Taxes paid | $1,466.10 |
County Name | MERRICK |
County Number | 61 |
TIF Name | TIF MCHARGUE BUILDERS EAST VIEW |
Project Date | 01/01/2022 |
City Name | CENTRAL CITY |
School District | CENTRAL CITY 4 |
Base School | 61-0004 |
Unified LC | |
Class | 3 |
Name | MCHARGUE BUILDERS EAST VIEW |
Location | McHargue Builders East View Subdivison Lots 1-27 PID's 1923.10 through 1923.28 |
Description | TIF funds used for the installation of water, sewer, streets and electrical services required for a 13 acre, 27 lot residential housing subdivision. |