TIF ID | 69-9508 |
Taxes refunded | $43,369.64 |
Taxes paid | $17,516.53 |
County Name | PHELPS |
County Number | 69 |
TIF Name | TIF BOSSELMAN PROJ |
Project Date | 12/31/1997 |
City Name | HOLDREGE |
School District | HOLDREGE 44 |
Base School | 69-0044 |
Unified LC | |
Class | 3 |
Name | Bosselman Project |
Location | Lots 1-6, Block 20, City of Holdrege |
Description | TIF funds used for demoliton and removal of old building, grading & paving dirt streets, replacing curbs and paving existing streets as well as assisting developer with construction of modern convenience store. |