TIF ID | 69-9527 |
Taxes refunded | $355,044.74 |
Taxes paid | $10,899.94 |
County Name | PHELPS |
County Number | 69 |
TIF Name | TIF ORSCHELN'S TOWER PROJ 2 |
Project Date | 01/01/2015 |
City Name | HOLDREGE |
School District | HOLDREGE 44 |
Base School | 69-0044 |
Unified LC | |
Class | 3 |
Name | ORSCHELN'S TOWER PROJ 2 |
Location | Lots 1 and 4, Blk 4, West Holdrege Addition |
Description | Completion of renovation of Tower property, remove blighted buildings and debris, construction of new Orscheln's Farm and Home Store and parking lot with all required infrastructure. Install new lighting. |