TIF ID | 73-9712 |
Taxes refunded | $83,630.00 |
Taxes paid | $1,374.03 |
County Name | RED WILLOW |
County Number | 73 |
TIF Name | TIF CLARY VILLAGE LLC |
Project Date | 01/01/2016 |
City Name | MCCOOK |
School District | MCCOOK 17 |
Base School | 73-0017 |
Unified LC | |
Class | 3 |
Name | CLARY VILLAGE LLC |
Location | Clary Subdivision Replat No 2, Lot 1, 2 and 3 Blk 1 and West 8 1/2 Street |
Description | Land acquisition, site demolition and development, and sewer main extension. |