TIF ID | 74-0810 |
Taxes refunded | $98,695.72 |
Taxes paid | $29,989.63 |
County Name | RICHARDSON |
County Number | 74 |
TIF Name | TIF FALLS CITY PROJ 1 |
Project Date | 01/01/2010 |
City Name | FALLS CITY |
School District | FALLS CITY 56 |
Base School | 74-0056 |
Unified LC | |
Class | 3 |
Name | FALLS CITY PROJ 1 |
Location | Block 230, N 10ft Lot 22 and all of 23 & 24; Block 38 W98ft of Lots 13 through 17, inclusive and S9ft of Lot 18; Block 71 N 19'10" Lot 4, all in Original Town Falls City |
Description | TIF funds for street and other needed infrastructure. |