TIF ID | 74-0840 |
Taxes refunded | $3,074,720.46 |
Taxes paid | $88,816.61 |
County Name | RICHARDSON |
County Number | 74 |
TIF Name | TIF CONSOLIDATED GRAIN & BARGE |
Project Date | 01/01/2013 |
City Name | FALLS CITY |
School District | FALLS CITY 56 |
Base School | 74-0056 |
Unified LC | |
Class | 3 |
Name | CONSOLIDATED GRAIN & BARGE |
Location | Tract of land in S 1/2 Section 15 and N 1/2 NE 1/4 22-1-16 |
Description | TIF funds used for site acquisition and preparation for development and construction of grain receiving and shipping facility. |