TIF ID | 74-0860 |
Taxes refunded | $27,300.20 |
Taxes paid | $580.54 |
County Name | RICHARDSON |
County Number | 74 |
TIF Name | TIF NORTH COMMERCIAL CORRID REDEV PROJ PHASE ONE |
Project Date | 01/01/2020 |
City Name | FALLS CITY |
School District | FALLS CITY 56 |
Base School | 74-0056 |
Unified LC | |
Class | 3 |
Name | NORTH COMMERCIAL CORRID REDEV PROJ PHASE ONE |
Location | Lot 1A Morehead-Stebbins Addition; PID 740079875 |
Description | TIF funds used for eligilbe public improvements in the North Commercial Corridor Project Plat necessary in the construction and renovation of a commercial building on the Project Site. |