TIF ID | 78-9911 |
Taxes refunded | $884,186.96 |
Taxes paid | $6,199.56 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF M.SUDBECK HOMES 1ST PHASE |
Project Date | 01/01/2015 |
City Name | YUTAN |
School District | YUTAN 9 |
Base School | 78-0009 |
Unified LC | |
Class | 3 |
Name | M.SUDBECK HOMES 1ST PHASE |
Location | Lots 27 through 46 and Lots 84 & 85 Itan Parkview Phase 2, Yutan |
Description | Land acquistion and site preparation and public improvements associated with construction of approx 22 single family residences. |