TIF ID | 78-9914 |
Taxes refunded | $608,213.48 |
Taxes paid | $4,134.24 |
County Name | SAUNDERS |
County Number | 78 |
TIF Name | TIF M.SUDBECK HOMES 2ND PHASE |
Project Date | 01/01/2017 |
City Name | YUTAN |
School District | YUTAN 9 |
Base School | 78-0009 |
Unified LC | |
Class | 3 |
Name | M.SUDBECK HOMES 2ND PHASE |
Location | Lots 47 through 61 and 80 through 83, Itan Parkview Phase Two |
Description | Construction of approx 59 single family homes in up to 3 phases. The First Phase consisted of construction of approx 22 single family homes. Second Phase consist of construction of 19 single family homes. |