TIF ID | 80-9714 |
Taxes refunded | $21,438.80 |
Taxes paid | $3,750.25 |
County Name | SEWARD |
County Number | 80 |
TIF Name | TIF BREEZE FANS PROJECT |
Project Date | 42370 |
City Name | UTICA |
School District | CENTENNIAL 67R |
Base School | 80-0567 |
Unified LC | |
Class | 3 |
Name | BREEZE FANS PROJECT |
Location | E 1/2 Lot 9 and Lots 10-12 Blk 14 Wrights First Addition, Utica |
Description | Construction of approx. 5,916 sq ft manufacturing and metal fabrication facility and the associated improvements in redevelopment area. |