TIF ID | 85-0307 |
Taxes refunded | $223,565.89 |
Taxes paid | $137,166.32 |
County Name | THAYER |
County Number | 85 |
TIF Name | TIF CARGILL, INC. (Sch75) |
Project Date | 40544 |
City Name | CARLETON |
School District | THAYER CENTRAL COMM 70 |
Base School | 85-0070 |
Unified LC | |
Class | 3 |
Name | CARGILL, INC. (Sch75) |
Location | Parcel #859024390 SchDist 75, Part Lot 1, All of Lots 2, & 3 of Lautenschlager Addition, Carlton |
Description | TIF funds to be used for site acquistion, demolition of old ethanol site, and redevelopment of area for a grain receiving, storage and shipping facility. |