TIF ID | 88-1306 |
Taxes refunded | $982,947.04 |
Taxes paid | $27,718.91 |
County Name | VALLEY |
County Number | 88 |
TIF Name | TIF SPALDING COOP NORTH LOUP |
Project Date | 42005 |
City Name | NORTH LOUP |
School District | CENTRAL VALLEY 60 |
Base School | 39-0060 |
Unified LC | |
Class | 3 |
Name | SPALDING COOP NORTH LOUP |
Location | PID 880037012 An irregular tract of land in SW1/4 NW1/4 and W1/2 SW1/4 25-18-13 (28.771 Ac) |
Description | Street paving/resurfacing and general update of street infrastructure to support expansion of Coop grain receiving and shipping facility. |