TIF ID | 88-1312 |
Taxes refunded | $251,195.16 |
Taxes paid | $367,650.80 |
County Name | VALLEY |
County Number | 88 |
TIF Name | TIF 2019 FLOOD INFRASTRUCTURE REPAIR |
Project Date | 44197 |
City Name | NORTH LOUP |
School District | CENTRAL VALLEY 60 |
Base School | 39-0060 |
Unified LC | |
Class | 3 |
Name | FLOOD INFRASTRUCTURE REPAIR |
Location | The prjoect area includes a large part of North Loup affected by the 2019 flood and includes 106 parcels. |
Description | TIF funds used for repair and replacement of streets, culverts, drain ways, sewer, water and sidewalks as a result of the 2019 floods impacting 62 blocks. |