TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$4,030,082.58
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$356,166.17
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
| Taxes Refunded | Taxes Paid | Project Name |
|---|---|---|
| $531,484.99 | $2,353.82 | NORTHEAST NEBR INV PROJ 10 |
| $274,044.97 | $2,497.91 | BOMGAARS PROJ 9 |
| $244,877.96 | $3,580.82 | WAYNE CROWNPERRY APARTMENT DEV PROJ |
| $240,895.90 | $40,921.36 | THE JUG STORE LLC 25 |
| $225,263.48 | $12,159.91 | WAYNE RENTALS INC 21 |
| $216,503.52 | $16,131.90 | GRAINLAND ESTATES RESID PRJ 32 |
| $171,247.66 | $22,249.11 | WESTERN RIDGE II PROJ 4 |
| $146,090.82 | $59,091.62 | MID PLAINS GRAIN, LLC 24 |
| $140,930.98 | $5,393.57 | WESTERN RDGE DOLLARGEN 20 |
| $140,468.73 | $3,081.13 | WINDOM RIDGE PROJ 8 |
| $126,269.22 | $5,314.06 | SEBADE HOUSING LLC 29 |
| $124,215.78 | $1,433.92 | ANGEL ACRES SUBDIV PROJ 19 |
| $114,402.96 | $4,032.05 | WESTERN RIDGE II SUB 22 |
| $113,533.82 | $419.73 | BENSCOTER DEVELP PROJ 12 |
| $101,667.26 | $4,953.75 | NE ST PROGRESSV.PROP 16 |
| $97,030.23 | $8,913.86 | WESTERN RIDGE II PROJ 5 |
| $86,933.47 | $14,535.81 | Wayne East Project |
| $80,641.92 | $9,443.87 | ANGEL ACRES SUBDIV 26 |
| $78,281.14 | $7,589.31 | PROGRSV.PROP INSP10PLEX 17 |
| $78,060.08 | $1,913.01 | MZRB PROPERTIES PROJ 15 |
| $72,973.01 | $12,714.69 | |
| $71,570.16 | $359.09 | BENSCOTER DEVELP. PROJ 6 |
| $67,495.90 | $35,633.55 | ANGEL ACRES PROJ 34 |
| $51,051.42 | $6,749.21 | ANGEL ACRES SUB PROJ 30 |
| $50,986.04 | $6,657.50 | BENSCOTER HSNG PRJ 23 |
| $46,596.22 | $3,874.46 | SEBADE APARTMENT 18 |
| $42,556.28 | $256.91 | BENSCOTER DEVELP PROJ 14 |
| $39,110.54 | $2,147.14 | SEBADE HOUSING LLC APARTMENT BLDG |
| $33,939.64 | $1,495.65 | PROGRESSIVE PROP. PRJ 13 |
| $30,067.00 | $7,502.52 | WESTERN RIDGE II SUB 27 |
| $27,900.34 | $2,345.30 | Gitt Development Mo, LLC |
| $26,187.03 | $5,909.45 | WESTERN RIDGE II PROJ 11 |
| $26,044.58 | $2,596.43 | WAYNE CROWN 2021 |
| $25,483.22 | $6,191.84 | SANCTUARY APARTMENTS |
| $24,404.76 | $3,899.97 | ANGEL ACRES SUBDIV 28 |
| $14,559.83 | $1,369.26 | WESTERN RIDGE II PROJ 7 |
| $12,628.22 | $8,922.58 | BENSCOTER HSNG PRJ 31 |
| $10,442.10 | $11,278.04 | WAYNE CROWN 2022 |
| $9,773.34 | $1,533.49 | ANGEL ACRES 44 |
| $6,631.94 | $7,001.25 | WAYNE CROWN |
| $4,678.44 | $613.84 | WAYNE CROWN 46 |
| $1,944.32 | $337.77 | WAYNE CROWN 45 |
| $213.36 | $765.71 | ANGEL ACRES PROJ 39 |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.