TIF ID | 93-0536 |
Taxes refunded | $228,917.60 |
Taxes paid | $23,743.87 |
County Name | YORK |
County Number | 93 |
TIF Name | TIF MCCOOL JCT REDEVL TRACK |
Project Date | 7/24/03 |
City Name | MCCOOL JUNCTION |
School District | MCCOOL JUNCTION 83 |
Base School | 93-0083 |
Unified LC | |
Class | 2 |
Name | Junction Motor Speedway, Inc. |
Location | S1/2 of SW1/4 of S13 T9 |
Description | TIF funds used for site improvements including septic system, sanitary sewer elements, including private lift stations, connections to sanitary sewer line of the Village, pipes easements and grading. |