TIF ID | 93-0559 |
Taxes refunded | $18,908.44 |
Taxes paid | $1,537.28 |
County Name | YORK |
County Number | 93 |
TIF Name | TIF MCJT WEISS 3RD&4THSUB PRJ3 |
Project Date | 43466 |
City Name | MCCOOL JUNCTION |
School District | MCCOOL JUNCTION 83 |
Base School | 93-0083 |
Unified LC | |
Class | 3 |
Name | MCJT WEISS 3RD&4THSUB PRJ3 |
Location | Lot 2 Block 2 Orvil Weiss 4th Subdivision PID 930199848 York |
Description | TIF funds used for concrete street paving, water main extension and sewer main extension, install water and sewer main. |