TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$22,135,250.39
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$8,611,028.92
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
Taxes Refunded | Taxes Paid | Project Name |
---|---|---|
$2,714,524.50 | $204,080.90 | BUCKLE DISTRIB |
$1,797,764.52 | $128,967.46 | VALUE CASH-WA |
$1,777,068.13 | $4,044,541.11 | Kearney Centre Improvement Project Phase 1 |
$1,596,955.16 | $70,308.89 | KEARNEY - HOLIDAY INN & CONVENTION CENTER |
$1,400,801.52 | $23,315.56 | YOUNES CONF CENTER |
$1,382,201.74 | $67,283.45 | YOUNES HOSPITALITY LLC |
$1,079,522.86 | $74,575.46 | YOUNES CENTER 3RD |
$890,400.26 | $8,627.02 | FAIRFIELD INN |
$779,172.66 | $0.06 | MILLENNIUM DEVELOPMENT LLC |
$641,403.48 | $5,270.73 | Hampton Inn (by Midplains Hospitality Group) |
$625,722.48 | $29,641.22 | Country Inn & Suites |
$585,001.60 | $21,921.81 | BK DEVELOPMENT LLC |
$531,007.36 | $88,855.95 | JOHNSTONE BLDG |
$505,742.50 | $74,885.59 | Kearney Cinema |
$392,038.96 | $39,393.38 | PEANUT BUTTER & JELLY, LLC |
$372,700.24 | $35,012.32 | SIXTH ST DEVELOPMENT |
$349,400.36 | $57,798.77 | LOGANVIEW APARTMENTS |
$340,586.67 | $1,443,769.53 | Kearney Centre Improvement Project Phase II |
$307,213.54 | $52,191.11 | GREAT WESTERN PROPERTIES |
$278,083.68 | $0.08 | MILLENIUM DEVELOPMENT LLC PHASE II |
$259,776.56 | $4,931.61 | HABITAT FOR HUMANITY |
$231,860.54 | $6,569.78 | APACHE CAMPER CENTER |
$227,484.78 | $32,862.57 | L & P INVESTMENTS, LLC |
$218,463.88 | $77,257.24 | KAAPA ETHANOL HOLDINGS, LLC |
$209,722.94 | $83,161.05 | WAGGONER INVESTMENTS, LLC |
$209,245.16 | $12,019.27 | Country Kitchen |
$200,421.15 | $5,043.06 | Ramada Inn Convention Center (changed name to Holiday Inn Convention Center in 1999) |
$150,005.12 | $57,208.00 | NORTH SHORE MARINA |
$145,613.29 | $12,920.84 | NAPA, The Parts Store |
$144,631.14 | $27,263.90 | KEARNEY HABITAT FOR HUMANITY (PHASE II) |
$135,703.82 | $207,826.96 | APPLE FUN CENTER INC |
$110,851.02 | $26,325.93 | GRACZYK PROPERTIES, LLC |
$107,419.02 | $1,089,980.84 | CASH-WA EXPANSION |
$100,504.52 | $11,227.12 | Streep Mall Reed A. Miller |
$88,391.10 | $4,635.23 | VSL Kearney, LLC |
$83,483.04 | $4,404.87 | South Central Place |
$75,856.24 | $117,416.22 | DANCO II 2767 KEARNEY, LLC |
$72,822.02 | $16,782.37 | EKCEWEG, LLC |
$65,209.54 | $9,953.85 | Sall/Nordhues Housing |
$65,141.20 | $25,821.21 | PEANUT BUTTER & JELLY LLC |
$64,335.54 | $23,967.38 | LEVANDER'S BODY SHOP |
$63,671.08 | $46,301.00 | CONSTRUCTION RENTAL, INC |
$55,992.80 | $296.10 | WILLIS STORAGE PHASE II |
$53,799.65 | $70,239.51 | University Self Storage |
$52,819.64 | $296.10 | PROSELECT INC. FACILITY |
$51,696.94 | $21,602.66 | UNIVER SELF STORAGE |
$50,677.26 | $12,713.41 | BENDWAGER, LLC |
$48,082.00 | $2,579.77 | BOWMAN AGRONOMICS, INC |
$46,658.58 | $6,488.70 | GOODFELLOW'S PAINT & BODY, INC |
$37,961.68 | $507.94 | WILLIS STORAGE FAC |
$34,590.74 | $2,104.84 | KRUGER DEVELOPMENT |
$29,658.02 | $22,829.34 | JACKSON CONSTRUCTION |
$26,456.10 | $0.02 | REAC, LP |
$26,256.18 | $2,254.21 | WILLIS STORAGE, LLC PROJECT III |
$24,676.66 | $11,269.18 | OLD TOWNE ENTERPRISES |
$23,021.70 | $1,280.48 | REACO, LLC |
$20,068.72 | $5,006.90 | DESIGN MATTERS, LLC |
$18,997.70 | $7,026.48 | OLD TOWNE ENTERPRISES |
$18,660.46 | $14,783.35 | AVE G STORAGE |
$18,328.58 | $3,738.86 | KRUGER DEVELOPMENT LLC PHASE II |
$16,404.08 | $4,144.79 | PEANUT BUTTER & JELLY, LLC III |
$15,111.82 | $5,915.06 | DJ GILBERT |
$15,037.08 | $3,692.20 | QUITE LIVING, LLC |
$14,722.94 | $5,415.60 | ACCENT CABINETRY |
$14,402.12 | $8,004.76 | NP-SELF STORAGE, LLP |
$10,732.72 | $4,173.37 | RICHIE BOCK CONSTRUCTION |
$10,052.16 | $1,115.39 | BURMOOD INVESTMENTS |
$7,287.82 | $3,974.91 | TSB ENTERPRISES, LLC - KEARNEY STORAGE |
$6,590.50 | $5,140.40 | Big Boy, LLC Phase II |
$4,019.24 | $6,332.85 | Shultz Office Building |
$3,860.12 | $380.02 | SEDO Hospitality |
$701.46 | $3,401.02 | YOUNES LANDING LLC |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.