TIF Data Visualization
Explore an interactive chart displaying the annual breakdown of taxes paid and refunded under Nebraska's Tax Increment Financing (TIF) program.
Taxes Refunded
Total amount of taxes refunded to the TIF project for development purposes.
$12,844,920.87
Taxes Paid
Total taxes paid into the TIF project for public financing and infrastructure.
$218,512.46
TIF Projects
Browse a list of TIF projects, including their tax contributions and refunds, with links to detailed reports for each project.
| Taxes Refunded | Taxes Paid | Project Name |
|---|---|---|
| $4,377,793.14 | $3,344.77 | Frito-Lay Grain Handling Facility |
| $1,271,233.44 | $7,805.70 | GOTHENBERG SR LIVING |
| $1,074,571.13 | $1,749.38 | TJ 2010 |
| $774,723.41 | $11,511.19 | TOMATO PLANT (citygothenb) |
| $677,468.96 | $2,576.63 | ALL POINTS ELEV |
| $549,315.38 | $2,119.83 | Hilltop Estates & RW Investments (nursing home) |
| $485,370.47 | $1,739.14 | PAMIDA SPRT MSTR |
| $406,640.62 | $11,303.75 | ORSCHELN PELSTAR |
| $365,774.01 | $1,908.65 | Hipp Wholesale Foods, Inc. |
| $331,543.27 | $3,772.09 | Piyush Patel Super 8 |
| $290,325.32 | $1,359.98 | MAC VENTURES LLC, REDEV PROJ |
| $253,843.28 | $48,445.79 | Farm Coop Fertilizer Plant |
| $231,331.94 | $5,825.69 | ERRON PROPERTIES WAREHOUSE |
| $193,571.60 | $413.31 | NEBRASKA BARN & GRILL |
| $148,062.78 | $178.05 | Hilltop Estates & RW Investments (nursing home) |
| $117,014.02 | $20,157.82 | McDonalds (Goad) |
| $115,950.25 | $436.38 | Dekalb Genetics Corp |
| $115,639.76 | $8,675.49 | Donald Goad Texaco |
| $103,911.40 | $4,984.36 | Slack (auto parts) |
| $96,509.66 | $1,894.01 | HOUSING PROJECT |
| $86,960.50 | $3,238.46 | Western Staab, Inc. |
| $80,620.92 | $7,938.25 | GB Dawson Tire |
| $75,974.02 | $10,860.88 | Farm Coop, Ampride Station. |
| $74,534.59 | $7,460.91 | DAWSON ESTS (CROWN HSING) |
| $69,882.32 | $1,784.39 | HOUSING PROJECT 2 |
| $67,698.04 | $2,111.22 | FRANZEN INC. |
| $63,627.39 | $5,627.34 | R ETC (CROWN HSING) |
| $62,440.32 | $1,363.99 | HOUSING PROJECT 3 |
| $62,300.08 | $415.09 | Agrinetics - Mycogen |
| $48,822.76 | $2,104.11 | GOOD LIFE PROJECT |
| $44,484.54 | $1,028.92 | Randall Isackson and Dee Isackson |
| $26,601.52 | $22,887.98 | TAPROOT, INC |
| $24,422.42 | $2,203.56 | GOSHEN SUBDV INFRASTRUCT. |
| $21,090.92 | $138.90 | LOT 3 INDUSTRIAL PARK PROJECT |
| $15,486.28 | $2,902.89 | SENIOR LOW INCOME HOUSING |
| $15,381.26 | $2,063.18 | PONY XPRESS WASH PROJECT |
| $9,644.90 | $290.32 | HOUSING PROJECT 4 |
| $9,456.60 | $231.31 | Hecox, Marsha A |
| $4,494.58 | $473.63 | GOTHNBURG STORAGE REDEV |
| $208.15 | $2,760.45 | PLC, Inc. |
| $194.92 | $424.67 | PLC, Inc |
Comments
Share your thoughts or questions about this TIF data and engage with the community through the comments section below.